
| Frigidaire / Kelvinator / Tappan / White Westinghouse / Gibson refrigerator |
||
| 5303917752 | Frigidaire Pure Source Plus | $ 32.95 |
| WFCB | Frigidaire Pure Source Plus | $ 32.95 |
| RF-200 | Frigidaire Pure Source Plus | $ 32.95 |
| Kenmore # 46-9906 | Frigidaire Pure Source Plus | $ 32.95 |
| WF1CB | Frigidaire Pure Source | $ 27.95 |
| WF2CB | Frigidaire Pure Source | $ 37.95 |
| Kenmore # 46-9911 | Frigidaire Pure Source Plus | $ 37.95 |
| For Photo's and full description and to ORDER | ||
| Whirlpool / Roper / KitchenAid / Kenmore refrigerator | ||
| # 8171413 | Interior water filter | $ 41.19 |
| # 2204326 | Interior | $ 27.95 |
| # NL-200 | Interior water filter | $ 27.95 |
| # 2204326 | Interior | $ 27.95 |
| # Kenmore 46-9002 | Interior | $ 27.95 |
| # 8171414 | Interior water cyst filter | $ 39.95 |
| # 4392857 | Front access filter | $ 32.99 |
| # NL-300 | Front access water filter | $ 32.99 |
| # l-500 | Front access water filter | $ 29.95 |
| Kenmore # 46-9902 | Front access | $ 32.99 |
| # 4392922 | Ice/Water Cyst Filter | $ 41.19 |
| # 4378411 | Universal ice / water filter | $ 15.95 |
| # 4392949 | Universal filter and fittings | $ 17.32 |
| # 4392945 | Universal filter / hook-up kit includes 20' copper tubing and hardware. |
$ 26.44 |
| # WF-300 | refrigerator filter system | $ 44.28 |
| # 4392857 | Front access filter | $ 32.99 |
| # 4396163 | Front access filter | $ 32.99 |
| # 4396164 | ice / water cyst filter | $ 41.19 |
| # 4392922 | ice / water cyst filter | $ 41.19 |
| For Photo's and full description and to ORDER | ||
| General Electric / Hotpoint / RCA / Kenmore refrigerator | ||
| GXITQ | $ 22.95 | |
| GXRTQ | $ 22.95 | |
| GXITD | NLA | |
| GXILQ | $ 29.95 | |
| GWF | $ 43.95 | |
| GWF01 | $ 34.95 | |
| GWF06 | $ 34.95 | |
| Kenmore 46-9905 | $ 34.95 | |
| MXRC | $ 55.95 | |
| FXRT Repl. | $ 55.95 | |
| FXRC Repl. | $ 55.95 | |
| For Photo's and full description and to ORDER | ||
| Maytag / Jenn-Air / Admiral / Magic Chef / Norge / Crosley refrigerator |
||
| UKF7001AXX | PuriClean | $ 32.95 |
| UKF7002AXX | PuriClean | $ 32.95 |
| 18001010 | $ 22.95 | |
| For Photo's and full description and to ORDER | ||
| Amana / Caloric refrigerator | ||
| 12527304 | $ 38.95 | |
| WF30 | $ 29.95 | |
| WF40 | $ 29.95 | |
| 12388401 | $ 29.95 | |
| Kenmore # 46-9904 | $ 29.95 | |
| 12589208 | $ 32.95 | |
| WF-50 | $ 32.95 | |
| WF50-N1300 | $ 32.95 | |
| # 46-9005 | $ 32.95 | |
| R0185022 | $ 38.95 | |
| For Photo's and full description and to ORDER | ||
| Kenmore | ||
| # 46-9906 | Frigidaire Pure Source Plus | $ 27.95 |
| # 46-9911 | Frigidaire Pure Source Plus | $ 34.95 |
| # 46-9002 | Interior water filter | $ 27.95 |
| # 46-9904 | $ 29.95 | |
| # 46-9905 | $ 34.95 | |
| # 46-9906 | $ 34.95 | |
| For Photo's and full description and to ORDER |
Discover |
Visa |
Master Card |
American Express |
Debit Card |
Back to Main Page